Listing provided by agent Stephen Doan BRE# 01734984 at Quantus Realty Solutions.
| Assessor’s Parcel Number | 961455027 |
| Homeowner’s Association | Temecula Lane |
| Days on Market | 46 |
| Last Modified | October 29th at 10:35am |
| Listing Status | Pending |
| Price Per Sq. Ft. | $335.82 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2008 |
| HOA Dues | $295.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,340 sq. ft. |
| Heating | Central |
| Laundry Facilities | In Garage |
| Garage Spaces | 2 |
| Parking | Garage |
| Pool Features | Association |
| View | Mountain(s), Neighborhood |
| School District | Sweetwater Union |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.